<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berts Breakdown</title>
	<atom:link href="http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/</link>
	<description>faster, better; faster, better!</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:39:27 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SAM</title>
		<link>http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/comment-page-1/#comment-2656</link>
		<dc:creator>SAM</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=146#comment-2656</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. No prescription drugs. Order drugs online&lt;/a&gt;...&lt;/blockquote&gt;&lt;/strong&gt;

Buy:Actos.Valtrex.Synthroid.Nexium.Human Growth Hormone.Prednisolone.Mega Hoodia.100% Pure Okinawan Coral Calcium.Zovirax.Zyban.Retin-A.Accutane.Prevacid.Petcam (Metacam) Oral Suspension.Lumigan.Arimidex....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. No prescription drugs. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Actos.Valtrex.Synthroid.Nexium.Human Growth Hormone.Prednisolone.Mega Hoodia.100% Pure Okinawan Coral Calcium.Zovirax.Zyban.Retin-A.Accutane.Prevacid.Petcam (Metacam) Oral Suspension.Lumigan.Arimidex&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 窄多之Blog &#187; Blog Archive &#187; FLash与HTML5</title>
		<link>http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/comment-page-1/#comment-1319</link>
		<dc:creator>窄多之Blog &#187; Blog Archive &#187; FLash与HTML5</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=146#comment-1319</guid>
		<description>[...] nifty game [...]</description>
		<content:encoded><![CDATA[<p>[...] nifty game [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/comment-page-1/#comment-610</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Dec 2009 17:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=146#comment-610</guid>
		<description>all the addTick does it append a function to be called on each tick, the game calls each of the added functions when it&#039;s called using setTimeout in the main game loop.  You should be able to get ~60fps max using setTimeout(at least in my experience). If you are experiencing slow frame rates when working with canvas I would recommend that you don&#039;t draw anything at fractions of pixels, it nearly tripled the frame rate of the game!</description>
		<content:encoded><![CDATA[<p>all the addTick does it append a function to be called on each tick, the game calls each of the added functions when it&#8217;s called using setTimeout in the main game loop.  You should be able to get ~60fps max using setTimeout(at least in my experience). If you are experiencing slow frame rates when working with canvas I would recommend that you don&#8217;t draw anything at fractions of pixels, it nearly tripled the frame rate of the game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMC</title>
		<link>http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/comment-page-1/#comment-597</link>
		<dc:creator>GMC</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=146#comment-597</guid>
		<description>I&#039;m very impressed. May I ask a question about the code?

Looking through the .js files, you frequently call a method called &quot;addTick&quot;, which appears to behave somewhat like the standard Javascript &quot;setTimeout&quot;, but I can&#039;t find its definition in any of the files. I&#039;m curious to see how it works, since you seem to be getting many more frames per second than possible with &quot;setTimeout&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very impressed. May I ask a question about the code?</p>
<p>Looking through the .js files, you frequently call a method called &#8220;addTick&#8221;, which appears to behave somewhat like the standard Javascript &#8220;setTimeout&#8221;, but I can&#8217;t find its definition in any of the files. I&#8217;m curious to see how it works, since you seem to be getting many more frames per second than possible with &#8220;setTimeout&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoNomad</title>
		<link>http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/comment-page-1/#comment-228</link>
		<dc:creator>GeoNomad</dc:creator>
		<pubDate>Sun, 04 Oct 2009 12:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=146#comment-228</guid>
		<description>Truly an awesome job. Very enjoyable and smooth on Chrome. It&#039;s going to be a fun world when all the browsers execute that quickly.

Couldn&#039;t get it to load on mobile Safari on the iphone, but that would be an interesting conversion...</description>
		<content:encoded><![CDATA[<p>Truly an awesome job. Very enjoyable and smooth on Chrome. It&#8217;s going to be a fun world when all the browsers execute that quickly.</p>
<p>Couldn&#8217;t get it to load on mobile Safari on the iphone, but that would be an interesting conversion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/comment-page-1/#comment-212</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=146#comment-212</guid>
		<description>@Jean Ah, mais oui, I think you have the answer. I should have thought of that. Thanks!</description>
		<content:encoded><![CDATA[<p>@Jean Ah, mais oui, I think you have the answer. I should have thought of that. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/comment-page-1/#comment-198</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=146#comment-198</guid>
		<description>Sluggish on FF 3.5 ?
Try uninstalling Firebug, works beautifully after that.</description>
		<content:encoded><![CDATA[<p>Sluggish on FF 3.5 ?<br />
Try uninstalling Firebug, works beautifully after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/comment-page-1/#comment-190</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=146#comment-190</guid>
		<description>Very nice indeed!</description>
		<content:encoded><![CDATA[<p>Very nice indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/comment-page-1/#comment-184</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=146#comment-184</guid>
		<description>@Paul Thanks for the reply. I wondered if it was a Javascript vs. Canvas implementation thang, with the bottleneck in Canvas. Anyway, keep up the great work :)</description>
		<content:encoded><![CDATA[<p>@Paul Thanks for the reply. I wondered if it was a Javascript vs. Canvas implementation thang, with the bottleneck in Canvas. Anyway, keep up the great work <img src='http://www.paulbrunt.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.paulbrunt.co.uk/2009/09/20/berts-breakdown/comment-page-1/#comment-182</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=146#comment-182</guid>
		<description>Neat! 

Quite playable in Safari on my 2.4ghz mac. Slightly quirky physics, but still cool.

Sadly doesn&#039;t load on an iPhone, but then again even if it did i think the Canvas would be far too slow for fluid gameplay.</description>
		<content:encoded><![CDATA[<p>Neat! </p>
<p>Quite playable in Safari on my 2.4ghz mac. Slightly quirky physics, but still cool.</p>
<p>Sadly doesn&#8217;t load on an iPhone, but then again even if it did i think the Canvas would be far too slow for fluid gameplay.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
