<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Brunt &#187; math</title>
	<atom:link href="http://www.paulbrunt.co.uk/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulbrunt.co.uk</link>
	<description>faster, better; faster, better!</description>
	<lastBuildDate>Sun, 24 Jan 2010 13:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GNU Octave ROCKS!!!</title>
		<link>http://www.paulbrunt.co.uk/2008/09/12/gnu-octave-rocks/</link>
		<comments>http://www.paulbrunt.co.uk/2008/09/12/gnu-octave-rocks/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:26:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Programing]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[octave]]></category>

		<guid isPermaLink="false">http://www.paulbrunt.co.uk/?p=29</guid>
		<description><![CDATA[I&#8217;ve just discovered Octave, and I have to say it ROCKS!!! How many times have you decided not to write a program to do something just because it&#8217;ll just take to long to make it worthwhile? Not anymore! I&#8217;m still learning but I&#8217;ve gone though the manual, and I had the basics down in less [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just discovered <a href="http://www.gnu.org/software/octave/">Octave</a>, and I have to say it ROCKS!!! How many times have you decided not to write a program to do something just because it&#8217;ll just take to long to make it worthwhile? Not anymore! I&#8217;m still learning but I&#8217;ve gone though the manual, and I had the basics down in less then an hour (yes, it really is that quick to pick up if your not new to programing).<span id="more-29"></span></p>
<p>You can do in a few lines of code what it take pages to do in C or any of the scripting languages I&#8217;ve used in the past.  Don&#8217;t get me wrong though it&#8217;s no replacement for C but if you want to manipulate data quickly and easily for one time use it&#8217;s the way to go.  One more tool in the belt to up that productivity <img src='http://www.paulbrunt.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbrunt.co.uk/2008/09/12/gnu-octave-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford and MIT &#8211; lectures on YouTube</title>
		<link>http://www.paulbrunt.co.uk/2008/09/06/stanford-and-mit-have-lecture-courses-on-youtube/</link>
		<comments>http://www.paulbrunt.co.uk/2008/09/06/stanford-and-mit-have-lecture-courses-on-youtube/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 10:28:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.paulbrunt.co.uk/?p=32</guid>
		<description><![CDATA[I have just discovered that both Stanford and MIT have lecture courses on youtube.  I&#8217;m still a little shocked, all that learning for free(pinches self). It&#8217;s a little difficult knowing where to start, so many great courses and only a limited amount of time. Danger here, I think, is I&#8217;ll try and start too [...]]]></description>
			<content:encoded><![CDATA[<p>I have just discovered that both Stanford and MIT have lecture courses on youtube.  I&#8217;m still a little shocked, all that learning for free(pinches self). It&#8217;s a little difficult knowing where to start, so many great courses and only a limited amount of time. Danger here, I think, is I&#8217;ll try and start too much and simply never finish anything.<span id="more-32"></span></p>
<p>From the brief look at the courses lists though, they do seem to be quite skewed in favour of the technical (with is understandable I guess given the medium). Lets hope that the balance gets restored as soon as possible&#8230;&#8230;.then again thinking back I seem to remember spending far more time in lectures (Physics) then my arty brethren anyway.</p>
<p>Lets hope this trend continues with other universities and cources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbrunt.co.uk/2008/09/06/stanford-and-mit-have-lecture-courses-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
